Electoral Panorama / Panorama Electoral
Election Resources on the Internet's Weblog / El weblog de Recursos Electorales en la Internet

  Links / Enlaces
    Election Resources on the Internet
Recursos Electorales en la Internet
Global Economy Matters
A Fistful of Euros
Fruits and Votes
The Monkey Cage
World Elections
Elections en Europe - in French
Reading Politics

  Archives / Archivos
    July 2006
August 2006
September 2006
October 2006
November 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
September 2007
October 2007
November 2007
January 2008
February 2008
March 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
January 2009
February 2009
March 2009
May 2009
July 2009
November 2009
January 2010
February 2010
April 2011
September 2011
March 2012
April 2012
August 2012
September 2013
June 2014
September 2014
November 2014
January 2015
September 2015
June 2018
November 2018
December 2018
January 2019
February 2019
October 2020
 
  Tue, Nov 04, 2014
United States 2012 House of Representatives Election Results
Federal and state-level results of the November 6, 2012 U.S. House of Representatives election, aggregated from figures published by the Federal Election Commission, are presented in the following table:

    State      Democratic      Republican      Other      Total    




Votes % Seats % Votes % Seats % Votes % Seats % Votes Seats
    Alabama      693,498   35.9   1   14.3      1,233,624   63.8   6   85.7      6,508   0.3   0   0.0      1,933,630   7    
    Alaska      82,927   28.6   0   0.0      185,296   63.9   1   100.0      21,581   7.4   0   0.0      289,804   1    
    Arizona      946,994   43.6   5   55.6      1,131,663   52.1   4   44.4      94,660   4.4   0   0.0      2,173,317   9    
    Arkansas      304,770   29.4   0   0.0      637,591   61.4   4   100.0      95,693   9.2   0   0.0      1,038,054   4    
    California      7,392,703   60.6   38   71.7      4,530,012   37.1   15   28.3      281,642   2.3   0   0.0      12,204,357   53    
    Colorado      1,080,454   44.1   3   42.9      1,143,796   46.7   4   57.1      226,589   9.2   0   0.0      2,450,839   7    
    Connecticut      951,281   64.9   5   100.0      500,290   34.1   0   0.0      14,940   1.0   0   0.0      1,466,511   5    
    Delaware      249,933   64.4   1   100.0      129,757   33.4   0   0.0      8,369   2.2   0   0.0      388,059   1    
    Florida      3,392,402   45.2   10   37.0      3,826,522   50.9   17   63.0      294,610   3.9   0   0.0      7,513,534   27    
    Georgia      1,448,869   40.8   5   35.7      2,104,098   59.2   9   64.3      620   0.0   0   0.0      3,553,587   14    
    Hawaii      285,008   67.5   2   100.0      137,531   32.5   0   0.0      -   -   -   -      422,539   2    
    Idaho      208,297   32.8   0   0.0      406,814   64.0   2   100.0      20,107   3.2   0   0.0      635,218   2    
    Illinois      2,743,702   54.2   12   66.7      2,207,818   43.6   6   33.3      106,613   2.1   0   0.0      5,058,133   18    
    Indiana      1,142,554   44.7   2   22.2      1,351,760   52.9   7   77.8      59,432   2.3   0   0.0      2,553,746   9    
    Iowa      772,387   50.3   2   50.0      726,505   47.3   2   50.0      37,957   2.5   0   0.0      1,536,849   4    
    Kansas      195,505   18.5   0   0.0      740,981   70.1   4   100.0      121,253   11.5   0   0.0      1,057,739   4    
    Kentucky      684,744   39.2   1   16.7      1,027,582   58.9   5   83.3      33,051   1.9   0   0.0      1,745,377   6    
    Louisiana      359,190   21.1   1   16.7      1,143,027   67.0   5   83.3      203,400   11.9   0   0.0      1,705,617   6    
    Maine      427,819   61.7   2   100.0      265,982   38.3   0   0.0      -   -   -   -      693,801   2    
    Maryland      1,626,872   62.9   7   87.5      858,406   33.2   1   12.5      100,236   3.9   0   0.0      2,585,514   8    
    Massachusetts      2,080,594   72.0   9   100.0      697,637   24.1   0   0.0      113,203   3.9   0   0.0      2,891,434   9    
    Michigan      2,327,985   50.9   5   35.7      2,086,804   45.6   9   64.3      159,843   3.5   0   0.0      4,574,632   14    
    Minnesota      1,560,984   55.5   5   62.5      1,210,409   43.0   3   37.5      41,990   1.5   0   0.0      2,813,383   8    
    Mississippi      411,398   34.1   1   25.0      703,635   58.2   3   75.0      93,142   7.7   0   0.0      1,208,175   4    
    Missouri      1,119,554   41.8   2   25.0      1,463,586   54.7   6   75.0      92,760   3.5   0   0.0      2,675,900   8    
    Montana      204,939   42.7   0   0.0      255,468   53.3   1   100.0      19,333   4.0   0   0.0      479,740   1    
    Nebraska      276,239   35.8   0   0.0      496,276   64.2   3   100.0      -   -   -   -      772,515   3    
    Nevada      453,310   46.6   2   50.0      457,239   47.0   2   50.0      63,193   6.5   0   0.0      973,742   4    
    New Hampshire      340,925   50.0   2   100.0      311,636   45.7   0   0.0      29,855   4.4   0   0.0      682,416   2    
    New Jersey      1,794,407   54.7   6   50.0      1,430,386   43.6   6   50.0      57,161   1.7   0   0.0      3,281,954   12    
    New Mexico      422,189   56.6   2   66.7      323,269   43.3   1   33.3      632   0.1   0   0.0      746,090   3    
    New York      4,143,414   64.0   21   77.8      2,241,971   34.7   6   22.2      84,340   1.3   0   0.0      6,469,725   27    
    North Carolina      2,218,357   50.6   4   30.8      2,137,167   48.7   9   69.2      28,588   0.7   0   0.0      4,384,112   13    
    North Dakota      131,869   41.7   0   0.0      173,433   54.9   1   100.0      10,769   3.4   0   0.0      316,071   1    
    Ohio      2,412,451   46.9   4   25.0      2,620,251   51.0   12   75.0      107,619   2.1   0   0.0      5,140,321   16    
    Oklahoma      410,324   30.9   0   0.0      856,872   64.6   5   100.0      58,739   4.4   0   0.0      1,325,935   5    
    Oregon      949,660   55.6   4   80.0      687,839   40.3   1   20.0      70,669   4.1   0   0.0      1,708,168   5    
    Pennsylvania      2,793,538   50.3   5   27.8      2,710,070   48.8   13   72.2      52,722   0.9   0   0.0      5,556,330   18    
    Rhode Island      232,679   54.4   2   100.0      161,926   37.9   0   0.0      33,170   7.8   0   0.0      427,775   2    
    South Carolina      742,805   41.2   1   14.3      1,026,129   56.9   6   85.7      33,800   1.9   0   0.0      1,802,734   7    
    South Dakota      153,789   42.6   0   0.0      207,640   57.4   1   100.0      -   -   -   -      361,429   1    
    Tennessee      796,513   34.9   2   22.2      1,369,562   60.0   7   77.8      117,652   5.2   0   0.0      2,283,727   9    
    Texas      2,949,900   38.5   12   33.3      4,429,270   57.8   24   66.7      285,038   3.7   0   0.0      7,664,208   36    
    Utah      324,309   32.5   1   25.0      647,873   64.9   3   75.0      26,715   2.7   0   0.0      998,897   4    
    Vermont      208,600   71.9   1   100.0      67,543   23.3   0   0.0      13,788   4.8   0   0.0      289,931   1    
    Virginia      1,806,025   48.3   3   27.3      1,876,761   50.2   8   72.7      57,669   1.5   0   0.0      3,740,455   11    
    Washington      1,636,726   54.4   6   60.0      1,369,540   45.6   4   40.0      -   -   -   -      3,006,266   10    
    West Virginia      257,101   40.1   1   33.3      384,253   59.9   2   66.7      -   -   -   -      641,354   3    
    Wisconsin      1,445,015   50.4   3   37.5      1,401,995   48.9   5   62.5      19,040   0.7   0   0.0      2,866,050   8    
    Wyoming      57,573   23.8   0   0.0      166,452   68.9   1   100.0      17,596   7.3   0   0.0      241,621   1    
    U.S. Total      59,653,081   49.2   201   46.2      58,261,947   48.0   234   53.8      3,416,287   2.8   0   0.0      121,331,315   435    


The 2012 U.S. House election was notable for the fact that while Democratic candidates won a plurality of votes, Republicans nonetheless retained a clear majority of seats. Fruits and Votes has a discussion of the various factors behind this plurality reversal here.

posted by Manuel Álvarez-Rivera : 11/04/2014 00:20 | permanent link