Election Resources on the Internet:
Elections to the Swedish Riksdag - Results Lookup
   Elections:     Constituencies: 
September 11, 2022 General Election Results - Sweden Totals

 Registered Electors    7,775,390     
 Voters    6,547,625  84.2%   
 Invalid Ballots    69,831  1.1%   
 Valid Votes    6,477,794  98.9%   

 

List Votes  % Seats

 Social Democratic Party    1,964,474  30.3  107 
 Sweden Democrats    1,330,325  20.5  73 
 Moderate Party    1,237,428  19.1  68 
 Left Party    437,050  6.7  24 
 Center Party    434,945  6.7  24 
 Christian Democratic Party    345,712  5.3  19 
 Green Party    329,242  5.1  18 
 Liberal Party    298,542  4.6  16 
 Others    100,076  1.5