Electoral Panorama / Panorama Electoral
Election Resources on the Internet's Weblog / El weblog de Recursos Electorales en la Internet

  Links / Enlaces
    Election Resources on the Internet
Recursos Electorales en la Internet
Global Economy Matters
A Fistful of Euros
Fruits and Votes
The Monkey Cage
World Elections
Elections en Europe - in French
Reading Politics

  Archives / Archivos
    July 2006
August 2006
September 2006
October 2006
November 2006
January 2007
February 2007
March 2007
April 2007
May 2007
June 2007
July 2007
September 2007
October 2007
November 2007
January 2008
February 2008
March 2008
May 2008
June 2008
July 2008
August 2008
September 2008
October 2008
January 2009
February 2009
March 2009
May 2009
July 2009
November 2009
January 2010
February 2010
April 2011
September 2011
March 2012
April 2012
August 2012
September 2013
June 2014
September 2014
November 2014
January 2015
September 2015
June 2018
November 2018
December 2018
January 2019
February 2019
October 2020
 
  Sun, Nov 04, 2018
United States 2014 House of Representatives Election Results
Federal and state-level results of the November 4, 2014 U.S. House of Representatives election, aggregated from figures published by the Federal Election Commission, are presented in the following table:

    State      Democratic      Republican      Other      Total    




Votes % Seats % Votes % Seats % Votes % Seats % Votes Seats
    Alabama      331,764   30.7   1   14.3      704,533   65.2   6   85.7      44,583   4.1   0   0.0      1,080,880   7    
    Alaska      114,602   41.0   0   0.0      142,572   51.0   1   100.0      22,567   8.1   0   0.0      279,741   1    
    Arizona      577,947   39.4   4   44.4      817,178   55.7   5   55.6      72,492   4.9   0   0.0      1,467,617   9    
    Arkansas      254,774   30.7   0   0.0      509,631   61.4   4   100.0      66,247   8.0   0   0.0      830,652   4    
    California      4,067,737   57.0   39   73.6      2,950,679   41.4   14   26.4      114,005   1.6   0   0.0      7,132,421   53    
    Colorado      936,417   46.8   3   42.9      1,000,197   50.0   4   57.1      63,911   3.2   0   0.0      2,000,525   7    
    Connecticut      638,695   59.8   5   100.0      418,589   39.2   0   0.0      10,573   1.0   0   0.0      1,067,857   5    
    Delaware      137,251   59.3   1   100.0      85,146   36.8   0   0.0      9,220   4.0   0   0.0      231,617   1    
    Florida      2,130,626   42.6   10   37.0      2,713,451   54.3   17   63.0      154,478   3.1   0   0.0      4,998,555   27    
    Georgia      956,361   41.5   4   28.6      1,349,076   58.5   10   71.4      228   0.0   0   0.0      2,305,665   14    
    Hawaii      235,400   65.4   2   100.0      120,084   33.3   0   0.0      4,693   1.3   0   0.0      360,177   2    
    Idaho      160,078   36.8   0   0.0      275,072   63.2   2   100.0      7   0.0   0   0.0      435,157   2    
    Illinois      1,822,779   51.1   10   55.6      1,721,865   48.3   8   44.4      23,358   0.7   0   0.0      3,568,002   18    
    Indiana      502,104   37.4   2   22.2      793,759   59.2   7   77.8      44,951   3.4   0   0.0      1,340,814   9    
    Iowa      509,189   45.4   1   25.0      595,865   53.2   3   75.0      15,280   1.4   0   0.0      1,120,334   4    
    Kansas      311,530   36.1   0   0.0      540,756   62.7   4   100.0      9,791   1.1   0   0.0      862,077   4    
    Kentucky      508,151   36.4   1   16.7      887,157   63.5   5   83.3      2,318   0.2   0   0.0      1,397,626   6    
    Louisiana      392,876   27.9   1   16.7      883,649   62.8   5   83.3      131,266   9.3   0   0.0      1,407,791   6    
    Maine      305,230   51.5   1   50.0      228,059   38.5   1   50.0      59,057   10.0   0   0.0      592,346   2    
    Maryland      978,267   57.4   7   87.5      704,400   41.4   1   12.5      20,370   1.2   0   0.0      1,703,037   8    
    Massachusetts      1,475,442   81.3   9   100.0      308,598   17.0   0   0.0      29,776   1.6   0   0.0      1,813,816   9    
    Michigan      1,519,030   49.2   5   35.7      1,466,749   47.5   9   64.3      103,698   3.4   0   0.0      3,089,477   14    
    Minnesota      985,760   50.2   5   62.5      913,539   46.5   3   37.5      64,240   3.3   0   0.0      1,963,539   8    
    Mississippi      230,014   36.7   1   25.0      329,169   52.6   3   75.0      67,096   10.7   0   0.0      626,279   4    
    Missouri      513,600   36.0   2   25.0      838,283   58.8   6   75.0      74,420   5.2   0   0.0      1,426,303   8    
    Montana      148,690   40.4   0   0.0      203,871   55.4   1   100.0      15,402   4.2   0   0.0      367,963   1    
    Nebraska      185,234   34.6   1   33.3      340,816   63.6   2   66.7      9,480   1.8   0   0.0      535,530   3    
    Nevada      210,147   38.7   1   25.0      304,809   56.1   3   75.0      28,053   5.2   0   0.0      543,009   4    
    New Hampshire      247,469   51.5   1   50.0      232,379   48.3   1   50.0      1,072   0.2   0   0.0      480,920   2    
    New Jersey      914,172   50.2   6   50.0      877,265   48.2   6   50.0      29,928   1.6   0   0.0      1,821,365   12    
    New Mexico      271,222   53.0   2   66.7      240,542   47.0   1   33.3      121   0.0   0   0.0      511,885   3    
    New York      2,009,444   55.0   18   66.7      1,554,274   42.6   9   33.3      87,989   2.4   0   0.0      3,651,707   27    
    North Carolina      1,234,027   43.9   3   23.1      1,555,364   55.4   10   76.9      18,607   0.7   0   0.0      2,807,998   13    
    North Dakota      95,678   38.5   0   0.0      138,100   55.5   1   100.0      14,892   6.0   0   0.0      248,670   1    
    Ohio      1,179,587   39.3   4   25.0      1,770,923   59.0   12   75.0      49,651   1.7   0   0.0      3,000,161   16    
    Oklahoma      174,022   26.6   0   0.0      457,613   70.0   5   100.0      21,778   3.3   0   0.0      653,413   5    
    Oregon      778,139   53.6   4   80.0      582,909   40.2   1   20.0      89,654   6.2   0   0.0      1,450,702   5    
    Pennsylvania      1,467,594   44.2   5   27.8      1,833,205   55.2   13   72.2      22,734   0.7   0   0.0      3,323,533   18    
    Rhode Island      192,776   61.0   2   100.0      122,721   38.8   0   0.0      760   0.2   0   0.0      316,257   2    
    South Carolina      382,208   33.1   1   14.3      734,456   63.5   6   85.7      39,118   3.4   0   0.0      1,155,782   7    
    South Dakota      92,485   33.5   0   0.0      183,834   66.5   1   100.0      -   -   -   -      276,319   1    
    Tennessee      448,421   32.7   2   22.2      848,846   61.9   7   77.8      73,894   5.4   0   0.0      1,371,161   9    
    Texas      1,474,016   33.1   11   30.6      2,684,592   60.3   25   69.4      294,891   6.6   0   0.0      4,453,499   36    
    Utah      183,491   32.4   0   0.0      351,034   62.0   4   100.0      31,445   5.6   0   0.0      565,970   4    
    Vermont      123,349   64.4   1   100.0      59,432   31.0   0   0.0      8,723   4.6   0   0.0      191,504   1    
    Virginia      845,939   39.6   3   27.3      1,143,747   53.6   8   72.7      145,645   6.8   0   0.0      2,135,331   11    
    Washington      1,047,747   51.6   6   60.0      981,853   48.4   4   40.0      -   -   -   -      2,029,600   10    
    West Virginia      182,484   41.5   0   0.0      242,823   55.3   3   100.0      14,081   3.2   0   0.0      439,388   3    
    Wisconsin      1,102,581   46.8   3   37.5      1,233,336   52.4   5   62.5      19,663   0.8   0   0.0      2,355,580   8    
    Wyoming      37,803   22.9   0   0.0      113,038   68.5   1   100.0      14,259   8.6   0   0.0      165,100   1    
    U.S. Total      35,624,349   45.7   188   43.2      40,089,838   51.4   247   56.8      2,240,465   2.9   0   0.0      77,954,652   435    


posted by Manuel Álvarez-Rivera : 11/04/2018 12:36 | permanent link